<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading/Ranges</title>
	<atom:link href="http://tradingranges.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingranges.com</link>
	<description>just trade between the ranges</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The market isn’t wrong, it is just stupid!</title>
		<link>http://tradingranges.com/archives/234</link>
		<comments>http://tradingranges.com/archives/234#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Misc. Rants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading ranges]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=234</guid>
		<description><![CDATA[It appears many professional traders have come to a conclusion I arrived at about a year ago &#8211; that the market is stuck in a range with no long term trends. Sounds to me like they better start trading ranges! LOL! Read the whole article at WSJ Market Beat]]></description>
			<content:encoded><![CDATA[<p>It appears many professional traders have come to a conclusion I arrived at about a year ago &#8211; that the market is stuck in a range with no long term trends. Sounds to me like they better start trading ranges! LOL!</p>
<p>Read the whole article at <a title="Fx Traders Lament" href="http://blogs.wsj.com/marketbeat/2012/04/24/the-foreign-exchange-traders-lament/" target="_blank">WSJ Market Beat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Moving Average = Counter Trend Opportunity</title>
		<link>http://tradingranges.com/archives/230</link>
		<comments>http://tradingranges.com/archives/230#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counter Trend Trading]]></category>
		<category><![CDATA[Euro Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Higher High]]></category>
		<category><![CDATA[Lower High]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Pivot Points]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[counter trend]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[perry kaufman]]></category>
		<category><![CDATA[scalping]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=230</guid>
		<description><![CDATA[I have not had many trades in the past week so I leaned on my scientific background and started some experiments. Using my most favorite tool, higher highs and lower lows, I added an Adaptive Moving Average (AMA) to a 5 pip range bar chart. If you want to know the technical theory behind the [...]]]></description>
			<content:encoded><![CDATA[<p>I have not had many trades in the past week so I leaned on my scientific background and started some experiments. Using my most favorite tool, higher highs and lower lows, I added an Adaptive Moving Average (AMA) to a 5 pip range bar chart. If you want to know the technical theory behind the AMA, <a title="google search perry kaufman ama" href="https://www.google.com/webhp?sourceid=chrome-instant&amp;ie=UTF-8&amp;ion=1#hl=en&amp;output=search&amp;sclient=psy-ab&amp;q=perry%20kaufman%20AMA&amp;oq=&amp;aq=&amp;aqi=&amp;aql=&amp;gs_nf=&amp;gs_l=&amp;pbx=1&amp;fp=e4f23fc7e20deae5&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb" target="_blank">google Perry Kaufman AMA</a>.</p>
<p>The quick synopsis is that the AMA goes flat during periods of consolidation or congestion. The modified AMA that I have on the chart below also prints speed bumps to show momentum in either direction. If the AMA is flat and no speed bumps are printing then we have a ranging or chopping market. If you play HH/LL breakouts a ranging market will kill you with a thousand cuts. However, the flat AMA actually indicates that you can fade the HH/LL&#8217;s for nice scalp trades during a ranging market.</p>
<figure id="attachment_231" class="wp-caption alignleft" style="width: 300px"><a href="http://tradingranges.com/wp-content/uploads/2012/04/flatfade.png"><img class="size-medium wp-image-231" title="flat=fade" src="http://tradingranges.com/wp-content/uploads/2012/04/flatfade-300x202.png" alt="flat AMA means fade" width="300" height="202" /></a><figcaption class="wp-caption-text">fade a flat AMA</figcaption></figure>
<p>The first flat AMA occurred with price testing yesterdays lows,  the daily pivot as well as a lower low. Fading the 50 level was good for 50+ pips, far from a scalp, but I would have probably been happy with 10-12 pips.</p>
<p>The second flat AMA fade occurred around 90 and was only good for 18 pips, so again a 10 -12 pip scalp would have been good.</p>
<p>I will be watching this over the next few days and reporting my findings <a title="ama counter trend trading" href="http://tradingranges.com/forums/scalping-strategies/ama-counter-trend-trading">here (counter trend forum)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify.</title>
		<link>http://tradingranges.com/archives/224</link>
		<comments>http://tradingranges.com/archives/224#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Higher High]]></category>
		<category><![CDATA[Lower High]]></category>
		<category><![CDATA[Lower Lows]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[higher high]]></category>
		<category><![CDATA[lower low]]></category>
		<category><![CDATA[market structure]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=224</guid>
		<description><![CDATA[The more I trade, the more I realize that when it comes time to make a decision things must be as simple as possible. The more indicators you have on your chart, the more information you have to process before deciding weather or not to enter the fray. So simply. The chart has 2 indicators. [...]]]></description>
			<content:encoded><![CDATA[<p>The more I trade, the more I realize that when it comes time to make a decision things must be as simple as possible. The more indicators you have on your chart, the more information you have to process before deciding weather or not to enter the fray.</p>
<p>So simply.</p>
<p><img class="alignleft size-medium wp-image-225" title="EURUSD" src="http://tradingranges.com/wp-content/uploads/2012/04/Screen-shot-2012-04-19-at-10.42.21-AM-300x155.png" alt="Simplified EURUSD trading" width="300" height="155" /></p>
<p>The chart has 2 indicators. Steve Kaufman&#8217;s AMA (adaptive moving average) and a Higher HighLowerLow indicator. The chart also shows 6 breaks of high/lows &#8211; only 1 of which should not have been traded. The reason the trade marked &#8220;pass&#8221; should not have been taken is because the speed bubbles on the AMA did not confirm that momentum was adequate to support the breakout. In hindsight, it looks like the indicator was lagging as indicators sometimes do. No biggie, just patiently wait for the next break with confirmation.</p>
<p>NOTE: If you are interested in learning more about this style of trading, please see this thread: <a title="euro trading room" href=" http://tradingranges.com/forums/eurusd/euro-trading-room#p6">EURO TRADING ROOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Good Friday</title>
		<link>http://tradingranges.com/archives/220</link>
		<comments>http://tradingranges.com/archives/220#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1-2-3 Reversal Pattern]]></category>
		<category><![CDATA[Candle Formations]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Higher High]]></category>
		<category><![CDATA[Lower High]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=220</guid>
		<description><![CDATA[Today was good Friday, typically not a good day to trade. Actually, you absolutely SHOULD NOT trade on holidays. However, there were some textbook setups using market structure. First you see a breakout to the long side that  is just my bread and butter HH (higher high) breakout trade. Nothing special about it &#8211; maximum [...]]]></description>
			<content:encoded><![CDATA[<p>Today was good Friday, typically not a good day to trade. Actually, you absolutely <strong>SHOULD NOT</strong> trade on holidays.</p>
<p>However, there were some textbook setups using market structure.</p>
<figure id="attachment_221" class="wp-caption alignleft" style="width: 300px"><a href="http://tradingranges.com/wp-content/uploads/2012/04/Screen-shot-2012-04-06-at-8.42.29-AM.png"><img class="size-medium wp-image-221" title="EURUSD on Good Friday" src="http://tradingranges.com/wp-content/uploads/2012/04/Screen-shot-2012-04-06-at-8.42.29-AM-300x156.png" alt="Don't trade on Good Friday" width="300" height="156" /></a><figcaption class="wp-caption-text">textbook setups on a holiday</figcaption></figure>
<p>First you see a breakout to the long side that  is just my bread and butter HH (higher high) breakout trade. Nothing special about it &#8211; maximum drawdown of 5/6 pips and good for at least 20 pips.</p>
<p>The thing I wanted to point out was a perfect 1-2-3 reversal. A HH followed by a  HL &#8211; just wait for the HH to hold signified by a LH and your in! This pattern usually means a significant drop, but given the holiday not much happened. Still a good chart to learn from.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell, Sell, Sell!</title>
		<link>http://tradingranges.com/archives/215</link>
		<comments>http://tradingranges.com/archives/215#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Lower Lows]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[price action]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=215</guid>
		<description><![CDATA[The London session..]]></description>
			<content:encoded><![CDATA[<p>The London session..</p>
<figure id="attachment_216" class="wp-caption alignleft" style="width: 300px"><a href="http://tradingranges.com/wp-content/uploads/2012/04/ChromiumScreenSnapz001.png"><img class="size-medium wp-image-216" title="EUR/USD" src="http://tradingranges.com/wp-content/uploads/2012/04/ChromiumScreenSnapz001-300x156.png" alt="selling action in EURUSD" width="300" height="156" /></a><figcaption class="wp-caption-text">serious selling action during London session</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Lose Some, You Win Some</title>
		<link>http://tradingranges.com/archives/212</link>
		<comments>http://tradingranges.com/archives/212#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Higher High]]></category>
		<category><![CDATA[Lower Lows]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Support & Resistance]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[MSH]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[small loss]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=212</guid>
		<description><![CDATA[The object of the game (or any game for that matter) is to win more than you lose. Here are two trades in the pound (GBPUSD) this morning. The first trade was a losing trade&#8230;no problem as I followed my rules and it was a good setup. I was a little hesitant because price was [...]]]></description>
			<content:encoded><![CDATA[<p>The object of the game (or any game for that matter) is to win more than you lose.</p>
<p>Here are two trades in the pound (GBPUSD) this morning.</p>
<figure id="attachment_213" class="wp-caption aligncenter" style="width: 300px"><a href="http://tradingranges.com/wp-content/uploads/2012/03/macMT4ScreenSnapz037.png"><img class="size-medium wp-image-213" title="GBPUSD trades" src="http://tradingranges.com/wp-content/uploads/2012/03/macMT4ScreenSnapz037-300x163.png" alt="Pound trading" width="300" height="163" /></a><figcaption class="wp-caption-text">Trading the pound (GBPUSD)</figcaption></figure>
<p>The first trade was a losing trade&#8230;no problem as I followed my rules and it was a good setup. I was a little hesitant because price was right a weekly pivot level, but I took it anyway. Support held and I was stopped out for a small loss.</p>
<p>Price immediately went and challenged the previous higher high &#8211; so I jumped right back in and was quickly awarded 10 pips.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/212/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Just 10 pips?</title>
		<link>http://tradingranges.com/archives/207</link>
		<comments>http://tradingranges.com/archives/207#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Lower Lows]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[London Session]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[lower low]]></category>
		<category><![CDATA[market structure]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=207</guid>
		<description><![CDATA[I have been told by many that I need to set bigger targets. I have learned, by churning my account, that I do not have the mental make-up or patience to allow for the bigger targets to develop. So, I shoot for 10 pips per trade. If I am trading for the entire London Session, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been told by many that I need to set bigger targets. I have learned, by churning my account, that I do not have the mental make-up or patience to allow for the bigger targets to develop.</p>
<p>So, I shoot for 10 pips per trade.</p>
<p>If I am trading for the entire London Session, there are generally about 5 &#8211; 6 opportunities per day. If I trade just the NY/London overlap then I get 2-3 good opportunities. (This is with just one pair &#8211; EURUSD)</p>
<p>The following chart are the three trades I took this morning. All breakouts of lower lows (LL). All three trades were very low risk and gave 10 pips.</p>
<p><a href="http://tradingranges.com/wp-content/uploads/2012/03/macMT4ScreenSnapz036.png"><img class="aligncenter size-medium wp-image-208" title="A Day trading the Euro" src="http://tradingranges.com/wp-content/uploads/2012/03/macMT4ScreenSnapz036-300x163.png" alt="Euro day trades" width="300" height="163" /></a></p>
<p>Now looking at this chart you might wonder why I didn&#8217;t just short once at 3340 and hold for 50 pips? To which I would answer, first &#8211; hindsight is for demo traders, there was no way to know that price was going to run; and secondly, read the first paragraph of this post &#8211; that&#8217;s just not my style.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Your Trade</title>
		<link>http://tradingranges.com/archives/203</link>
		<comments>http://tradingranges.com/archives/203#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Rants]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=203</guid>
		<description><![CDATA[I just ran across this post while browsing forex factory and thought it was worth posting here: Think of Michael Jordan. He was one of the greatest basketball players ever. Regardless of his athletic ability, when he went into baseball, he struggled immensely and that was after having playing experience all through high school. Today [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across this post while browsing forex factory and thought it was worth posting here:</p>
<blockquote><p>Think of Michael Jordan. He was one of the greatest basketball players ever. Regardless of his athletic ability, when he went into baseball, he struggled immensely and that was after having playing experience all through high school. Today he golfs and is considered to be just below the level of a pro player. He has amazing talent at almost any athletic endeavor he sets out to do, but regardless of all this, he was only able to master basketball. He practiced the game so intensely everyone around him had to work harder just to keep up with him. He would come early and stay after practice. Why? Because he knew to be a true master at the game of basketball, he had to dig one hole 50ft deep and not 50 holes 1ft deep.</p>
<p>If you are not digging your 50ft hole, but relying upon several methods, systems and tactics which are likely disconnected, you will never master trading. Do you really think institutional traders are trading 5-10 systems all at once? Do you really think a sniper becomes an expert marksman by learning how to use 50 weapons or a few? All experts in any field subconsciously know to be a master at anything, you have to dig your 50ft hole.</p></blockquote>
<p>source: http://www.forexfactory.com/showthread.php?t=298277</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Strategy &#8211; Lower Timeframe</title>
		<link>http://tradingranges.com/archives/199</link>
		<comments>http://tradingranges.com/archives/199#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candle Formations]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[higher high]]></category>
		<category><![CDATA[lower high]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[MSH]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trading ranges]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=199</guid>
		<description><![CDATA[If you have read any of my past posts, you will know that I change filters and time frames but I always use market structure highs and lows to enter trades. Here is an example using ichimoku clouds as the filter on a 5 pip constant range chart.]]></description>
			<content:encoded><![CDATA[<p>If you have read any of my past posts, you will know that I change filters and time frames but I always use market structure highs and lows to enter trades.</p>
<p>Here is an example using ichimoku clouds as the filter on a 5 pip constant range chart.</p>
<p><a href="http://tradingranges.com/wp-content/uploads/2012/03/macMT4ScreenSnapz011.png"><img class="aligncenter size-medium wp-image-200" title="EURUSD range chart" src="http://tradingranges.com/wp-content/uploads/2012/03/macMT4ScreenSnapz011-300x156.png" alt="" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Review: GBPUSD</title>
		<link>http://tradingranges.com/archives/196</link>
		<comments>http://tradingranges.com/archives/196#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candle Formations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Market Structure]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[higher high]]></category>
		<category><![CDATA[hourly chart]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[lower low]]></category>

		<guid isPermaLink="false">http://tradingranges.com/?p=196</guid>
		<description><![CDATA[Looking over an hourly chart of the pound-dollar I have noticed several easy trades that all produced a minimum of 50 pips with minimal drawdown. Notice that the only filter is the t3 trend magic line. If we get a lower low break and price is below the line and RED &#8211; take the short. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking over an hourly chart of the pound-dollar I have noticed several easy trades that all produced a minimum of 50 pips with minimal drawdown.</p>
<figure id="attachment_197" class="wp-caption aligncenter" style="width: 300px"><a href="http://tradingranges.com/wp-content/uploads/2012/03/pound-trend-magic.png"><img class="size-medium wp-image-197" title="pound-trend-magic" src="http://tradingranges.com/wp-content/uploads/2012/03/pound-trend-magic-300x156.png" alt="GBPUSD hourly trend magic" width="300" height="156" /></a><figcaption class="wp-caption-text">Catching hourly trades in the GBPUSD</figcaption></figure>
<p>Notice that the only filter is the t3 trend magic line. If we get a lower low break and price is below the line and RED &#8211; take the short. If you are extra cautious wait for a candle close before entering.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingranges.com/archives/196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

