<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading/Ranges</title>
	<atom:link href="http://tradingranges.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://tradingranges.com</link>
	<description>just trade between the ranges</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Inside Day = Indecision or Opportunity by Kandy</title>
		<link>http://tradingranges.com/archives/129#comment-1193</link>
		<dc:creator>Kandy</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=129#comment-1193</guid>
		<description>Very instersting and useful information.</description>
		<content:encoded><![CDATA[<p>Very instersting and useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside Day = Indecision or Opportunity by Israel</title>
		<link>http://tradingranges.com/archives/129#comment-1170</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=129#comment-1170</guid>
		<description>&quot;I would rather die with failures, than die with [unrealised] potential.&quot; - Michael Drew, millionaire options trader, 8/25/2005</description>
		<content:encoded><![CDATA[<p>&#8220;I would rather die with failures, than die with [unrealised] potential.&#8221; &#8211; Michael Drew, millionaire options trader, 8/25/2005</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Ready To Trade by admin</title>
		<link>http://tradingranges.com/archives/89#comment-1167</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Dec 2011 21:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=89#comment-1167</guid>
		<description>Not sure which indicator you are referring to???</description>
		<content:encoded><![CDATA[<p>Not sure which indicator you are referring to???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Ready To Trade by Pavel</title>
		<link>http://tradingranges.com/archives/89#comment-1138</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Mon, 07 Nov 2011 15:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=89#comment-1138</guid>
		<description>Do You have this candle indicator fot MT4 ?</description>
		<content:encoded><![CDATA[<p>Do You have this candle indicator fot MT4 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily EURUSD Analysis by Queenie</title>
		<link>http://tradingranges.com/archives/101#comment-1121</link>
		<dc:creator>Queenie</dc:creator>
		<pubDate>Wed, 19 Oct 2011 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=101#comment-1121</guid>
		<description>Short, sweet, to the point, FREE-exctaly as information should be!</description>
		<content:encoded><![CDATA[<p>Short, sweet, to the point, FREE-exctaly as information should be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading With The Trend: USDCHF by admin</title>
		<link>http://tradingranges.com/archives/27#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=27#comment-11</guid>
		<description>Remember the trend is your friend! Pull up a daily or 4hr chart. I would NOT go long until the overall trend turns up. I have lost too much money to mention trying to trade counter to the trend.</description>
		<content:encoded><![CDATA[<p>Remember the trend is your friend! Pull up a daily or 4hr chart. I would NOT go long until the overall trend turns up. I have lost too much money to mention trying to trade counter to the trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading With The Trend: USDCHF by Petronius</title>
		<link>http://tradingranges.com/archives/27#comment-10</link>
		<dc:creator>Petronius</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=27#comment-10</guid>
		<description>Yes, it was a great trade. Would you also go long on S1 once double tested or you wait for trendline breakout to take opposite trend in conjunction with pivot levels ? There was a similar trade on GBP/JPY, sell short at 130.31 with R2@130.46?

Thanks.</description>
		<content:encoded><![CDATA[<p>Yes, it was a great trade. Would you also go long on S1 once double tested or you wait for trendline breakout to take opposite trend in conjunction with pivot levels ? There was a similar trade on GBP/JPY, sell short at 130.31 with <a href="mailto:R2@130.46">R2@130.46</a>?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Points by admin</title>
		<link>http://tradingranges.com/archives/19#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=19#comment-9</guid>
		<description>I have found that the best filter is the daily or 4 hour trend line and other hand drawn support/resistance lines. If the overall trend is down I will look for shorts only, and the best place to get short would be  a confluence of R1, trend line and some other support line. But this is real life and there are few ideal situations, so... a down trend with a surge up to R1 is enough for me to get short.</description>
		<content:encoded><![CDATA[<p>I have found that the best filter is the daily or 4 hour trend line and other hand drawn support/resistance lines. If the overall trend is down I will look for shorts only, and the best place to get short would be  a confluence of R1, trend line and some other support line. But this is real life and there are few ideal situations, so&#8230; a down trend with a surge up to R1 is enough for me to get short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Points by Petronius</title>
		<link>http://tradingranges.com/archives/19#comment-8</link>
		<dc:creator>Petronius</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=19#comment-8</guid>
		<description>Hi, in general, I didn&#039;t really use pivot points and now I&#039;m trying to look into them. Do you also look into any other indicators when placing a trade? Trend lines, Fib? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, in general, I didn&#8217;t really use pivot points and now I&#8217;m trying to look into them. Do you also look into any other indicators when placing a trade? Trend lines, Fib? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Points by drentudge</title>
		<link>http://tradingranges.com/archives/19#comment-6</link>
		<dc:creator>drentudge</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://tradingranges.com/?p=19#comment-6</guid>
		<description>thank!</description>
		<content:encoded><![CDATA[<p>thank!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

